Product Introduction of the mechanical two rope clamshell grabs
The mechanical two rope clamshell grabs is suitable for all kinds of cranes with double lifting device structure, and is mostly used in ports, docks, construction roads and bridges and other industries.
According to the material characteristics, it can be equipped with light, medium, heavy, and super heavy. Suitable for grabbing all kinds of loose accumulations.
Then various cranes. Equipped with two sets of motor reels (i.e. electric hoists), each set of reels leads to a wire rope, one of which serves as the support on the grab balance frame, and the other wire rope passes through the pulleys of the upper and lower beams to form a pulley block, which plays a role in the opening.
Mechanical two rope clamshell grabs are an effective tool for loading and unloading bulk cargo such as yellow sand, coal, ore powder, and bulk fertilizer in various harsh environments.
Mechanical two rope clamshell grabs has a simple structure, a novel opening and closing mechanism, easy to operate, and can accurately complete the opening and closing actions in various states.
Mechanical two rope clamshell grabs adopts a three-dimensional virtual design, and ANSYS software is used for strength analysis and verification. The weight distribution is more reasonable and the service life is longer.
The upper bearing beam of the mechanical two rope clamshell grabs are equipped with lugs, which can be directly connected to the lifting rope shackle of the crane.
Parameter teknis of the mechanical two rope clamshell grabs
Type and Size | Volume(M3) | Dead Weigh(t) | Dimensions(mm) | Sheave Dia.(satuan ukuran) | Use Height(m) | Steel Rope Dia.(satuan ukuran) | SWL(T) | ||||
A | B | C | D | E | |||||||
BS3[1.2]1.3A | 1.2(300) | 1.4(4) | 1900 | 2537 | 2488 | 2841 | 1200 | ø400 | 9 | ø17.5 | 3 |
BS3[1.6]1.4A | 1.6(300) | 1.4(4) | 2100 | 2631 | 2559 | 3040 | 1300 | ø400 | 9.5 | ø17.5 | 3 |
BS5[1.5]2A | 1.5(350) | 2(3) | 2000 | 2659 | 2667 | 3075 | 1260 | ø445 | 8.5 | ø19.5 | 5 |
2(4) | 9.8 | ||||||||||
BS5[2]2A | 2(350) | 2(4) | 2100 | 2778 | 2818 | 3248 | 1400 | ø445 | 10 | ø19.5 | 5 |
BS5[2.5]2A | 2.5(350) | 2(3) | 2100 | 2787 | 2715 | 3091 | 1600 | ø445 | 8.5 | ø19.5 | 5 |
BS5[3]2A | 3(400) | 2(3) | 2300 | 3130 | 2938 | 3362 | 1650 | ø445 | 9 | ø19.5 | 5 |
BS8[2.6]3.2A | 2.6(300) | 2.6(4) | 2300 | 3038 | 3257 | 3736 | 1800 | ø560 | 11 | ø26 | 8 |
BS8[3]3.3A | 3(300) | 3.3(4) | 2380 | 3118 | 3287 | 3786 | 1900 | ø560 | 11.5 | ø26 | 8 |
BS8[3.8]3.5A | 3.8(300) | 3.5(4) | 2550 | 3536 | 3286 | 3733 | 2000 | ø560 | 12 | ø26 | 8 |
BS8[4.5]3.8A | 4.5(300) | 3.8(3) | 2500 | 3505 | 3503 | 3975 | 2300 | ø560 | 12 | ø26 | 8 |
BS10[3]4A | 3(300) | 4(4) | 2380 | 3118 | 3287 | 3786 | 1900 | ø560 | 11.5 | ø28 | 10 |
BS10[5]4A | 5(350) | 4(4) | 2615 | 3605 | 3503 | 3975 | 2400 | ø560 | 12 | ø28 | 10 |
BS10[6]4A | 6(400) | 4(4) | 2800 | 3814 | 3758 | 4290 | 2150 | ø560 | 12.5 | ø28 | 10 |
BS16[3.6]6A | 3.6(300) | 6(5) | 2500 | 3313 | 3810 | 4206 | 2100 | ø720 | 13.5 | ø32 | 16 |
BS16[4]6A | 4(350) | 6(5) | 2500 | 3313 | 3810 | 4206 | 2200 | ø720 | 13.5 | ø32 | 16 |
BS16[6]6A | 6(350) | 6(4) | 2900 | 3800 | 4249 | 4612 | 2400 | ø720 | 13.5 | ø32 | 16 |
BS16[10]6A | 10(400) | 6 (3) | 3200 | 4000 | 3938 | 4673 | 2500 | ø650 | 12 | ø28 | 16 |
Cara memilih grab yang tepat
- Jelaskan tujuan Anda:
Sebelum menyelami pilihan-pilihan yang ada, mohon jelaskan persyaratan spesifik Anda. Tanyakan pada diri Anda sendiri:
- Material apa yang ingin Anda tangani?(Kayu gelondongan, besi tua, batu, dll.)
- Tugas apa yang akan dilakukan oleh grab? (Memuat, menyortir, membongkar, dan lain-lain)
- Jenis perangkat apa yang akan dihubungkan dengannya? (Gantry crane, overhead crane)
- Berapa berat jenis material yang Anda ambil? Berapa jumlah kubus yang Anda ambil?
Berapa tonase crane Anda yang dilengkapi grab?
Menurut karakteristik material yang dicengkeram, cengkeraman biasanya dibagi menjadi empat jenis dasar: ringan, sedang, berat, dan super berat.
Jenis material yang akan diambil | Ambil bahannya | Berat kapasitas (t/m³) |
Lampu | Kokas, terak, biji-bijian, kentang, kapur antrasit kualitas sedang, semen, tanah, kerikil, tanah liat, pecahan batu bata, dll. | 0.5~1.2 |
Sedang | Gambut, potongan besar batu bara antrasit, batu bara padat, tanah liat, batu kapur, kerikil, garam, kerikil, batu bata, bauksit, serpihan oksida besi, semen, pasir dan batu bata dalam air, dll. | 1.2~2.0 |
Berat | Batu kapur, tanah liat berat, bijih-bijih berukuran kecil dan sedang, batuan keras, oksida besi berbentuk batang, bijih besi, bubuk konsentrat timbal, dll. | 2.0~2.6 |
Kegemukan | Bijih besar, bijih mangan besar, bubuk bijih timbal yang diaglomerasi secara sedimen, dll. | 2.6~3.3 |
- Kompatibilitas aksesori: Pastikan pegangan tersebut kompatibel dengan perlengkapan yang ada.
- Pertimbangan anggaran: Kisaran harga grab berbeda-beda. Seimbangkan anggaran Anda berdasarkan fungsi dan daya tahan grab.
- Komentar dan saran: Lakukan riset daring, baca ulasan pengguna, dan minta saran dari rekan industri.
- Kunjungi produsen derek untuk pemeriksaan dan pengujian di tempat sebelum membeli: uji grab dalam kondisi nyata sebanyak mungkin. Evaluasi kinerja, kemudahan penggunaan, dan fungsionalitas keseluruhannya.
Keep in mind that choosing the right grab requires a balance between functionality, safety, and cost.By considering these fac